Monday, 14 March 2011

Devil



Box Office Figures:
Budget
$10,000,000 (estimated)

Opening Weekend
$12,289,375 (USA) (19 September 2010) (2,809 Screens)

Gross
$33,583,175 (USA) (14 November 2010)
$33,466,560 (USA) (7 November 2010)
$33,099,550 (USA) (31 October 2010)
$32,437,925 (USA) (24 October 2010)
$31,577,470 (USA) (17 October 2010)
$30,046,530 (USA) (10 October 2010)
$27,291,460 (USA) (4 October 2010)
$21,859,425 (USA) (26 September 2010)
$12,289,375 (USA) (19 September 2010)
£2,488,305 (UK) (3 October 2010)
£1,850,009 (UK) (26 September 2010)

As we can see above, the USA had much better sales than the UK did. I don't believe the film was targeted at a British audience as you can see by the figures there was a bigger sale in the USA where the film was made, with American actors. However, the film is based in a city and a thriller which may then target the niche audience of Brits of the demographics of occupations in the city or a lover of thrillers.

No comments:

Post a Comment